• English

3D CAD Drawings (.dxf)

3D CAD Drawings (.dxf)

Thumbnail Name File Version Date Size
10-58 & 10-60 Guy Line & Anchor Location March 19, 2013 1.2 MiB
10.3-60 SHDL EXTENDED October 10, 2013 6.6 MiB
10.3-60 SHDL NESTED October 10, 2013 6.6 MiB
10.8-76 Guy Line & Anchor Location March 19, 2013 1.0 MiB
11.25" Internal Mounting Hardware March 19, 2013 0.4 MiB
11.25" Non-Rotatable Base Plate March 19, 2013 0.1 MiB
11.25" Rotatable & Non-Rotatable Shelf Bracket March 19, 2013 0.2 MiB
11.25" Rotatable Base Plate March 19, 2013 0.7 MiB
11.25" Rotatable External Support Bracket March 19, 2013 2.2 MiB
12" Rd. 4 Guy Hole Platform for 3.75" Tube March 19, 2013 0.2 MiB
12" Sq. 3 Hole Platform for 3" Tube March 19, 2013 0.1 MiB
13" Rd. 4 Guy Hole Platform for 3.75" Tube March 19, 2013 0.2 MiB
13" Rd. 4 Guy Hole Platform for 5.25" Tube March 19, 2013 0.2 MiB
13" Rd. 4 Guy Hole Platform for 6" Tube March 19, 2013 0.2 MiB
14.5-80 & 17-100 Guy Line & Anchor Location March 19, 2013 0.6 MiB
15.7-100 Guy Line & Anchor Location March 19, 2013 0.2 MiB
15.7-100 Guy Line & Anchor Location March 19, 2013 0.2 MiB
20-134 Guy Line & Anchor Location March 19, 2013 0.6 MiB
23.5-164 Guy Line & Anchor Location March 19, 2013 1.0 MiB
5" External Support Bracket March 19, 2013 1.0 MiB
5" Internal Mounting Hardware March 19, 2013 0.4 MiB
5" Non-Rotatable Base Plate March 19, 2013 0.1 MiB
5" Rot & Non-Rot, 6.75" Shelf Bracket March 19, 2013 0.2 MiB
5" Rotatable Base Plate March 19, 2013 0.9 MiB
5" Turning Handle Assembly March 19, 2013 0.2 MiB
5-20 SDNL November 14, 2016 2.1 MiB
6" 4 Hole Sq. Platform for 3" Tube March 19, 2013 0.2 MiB
6" 4 Hole Sq. QPT-90 Platform for 3.75" Tube March 19, 2013 0.2 MiB
6" 4 Slot Sq. Platform for 3" Tube March 19, 2013 0.2 MiB
6" 4 Slot Sq. Platform for 3.75" Tube March 19, 2013 0.2 MiB
6" Rd. 4 Guy Hole Platform for 3.75" Tube March 19, 2013 0.2 MiB
6" Sq. Platform for 4.5" Tube March 19, 2013 0.2 MiB
6" Square Platform for 3" Tube March 19, 2013 0.1 MiB
6" Square Platform for 3.75" Tube March 19, 2013 0.1 MiB
6.75" External Support Bracket March 19, 2013 0.9 MiB
6.75" Internal Mounting Hardware March 19, 2013 0.5 MiB
6.75" Non-Rotatable Base Plate March 19, 2013 0.1 MiB
6.75" Rot & 9" Non-Rot Shelf Bracket March 19, 2013 0.2 MiB
6.75" Rotatable Base Plate March 19, 2013 1.0 MiB
6.75" Turning Handle Assembly March 19, 2013 0.2 MiB
7-30 Guy Line & Anchor Location March 19, 2013 0.6 MiB
7-42 Guy Line & Anchor Location March 19, 2013 1.3 MiB
8" Rd. 4 Hole Platform for 3" Tube March 19, 2013 0.2 MiB
8" Sq. Platform for 4.5" Tube March 19, 2013 0.2 MiB
8" Sq. Platform for 5.25" Tube March 19, 2013 0.1 MiB
9" Internal Mounting Hardware March 19, 2013 0.4 MiB
9" Non-Rotatable Base Plate March 19, 2013 0.1 MiB
9" Rotatable Base Plate March 19, 2013 0.9 MiB
9" Rotatable Shelf Bracket March 19, 2013 0.2 MiB
9" Turning Handle Assembly March 19, 2013 0.2 MiB
9-50 Guy Line & Anchor Location March 19, 2013 0.7 MiB
9-60 Guy Line Kit & Ground Anchor March 19, 2013 1.3 MiB
D-TEC II Footprints March 18, 2013 0.4 MiB
Night Scan 1.8-1000/1500/1800/2000/3000-2 Optimum March 19, 2013 4.3 MiB
Night Scan 1.8-1500/1800-2 Magnafire March 19, 2013 3.9 MiB
Night Scan 1.8-3000/3600-4 Magnafire March 19, 2013 4.0 MiB
Night Scan 1.8-4000/6000-4 Optimum March 19, 2013 4.7 MiB
Night Scan 2.3-1000/1500/1800/2000/3000-2 Optimum March 19, 2013 3.7 MiB
Night Scan 2.3-300/1500/1800-2 Magnafire March 19, 2013 3.4 MiB
Night Scan 2.3-3000/3600-4 Magnafire March 19, 2013 3.6 MiB
Night Scan 2.3-4000/6000-4 Optimum March 19, 2013 4.0 MiB
Night Scan 3.0 Camera Mount March 18, 2013 4.3 MiB
Night Scan 3.0 Profiler-2700-Magnafire March 19, 2013 4.7 MiB
Night Scan 3.0 Profiler-3000/4500-Optimum March 19, 2013 5.8 MiB
Night Scan 3.0-2000/3000-2 Optimum March 19, 2013 9.4 MiB
Night Scan 3.0-3000-2 Appleton March 19, 2013 7.2 MiB
Night Scan 3.0-3000/3600-4 Magnafire March 19, 2013 5.6 MiB
Night Scan 3.0-4000/6000-4 Appleton March 19, 2013 7.1 MiB
Night Scan 3.0-4000/6000-4 Optimum March 18, 2013 6.4 MiB
Night Scan 3.0-4500/5400-4 Magnafire March 18, 2013 5.4 MiB
Night Scan 3.0-9000-6 Optimum March 19, 2013 0.3 MiB
Night Scan 4.5 Camera Mount March 19, 2013 4.2 MiB
Night Scan 4.5-2000/3000-2 Optimum March 18, 2013 5.6 MiB
Night Scan 4.5-2700-Magnafire March 19, 2013 4.9 MiB
Night Scan 4.5-3000-2 Appleton March 19, 2013 6.4 MiB
Night Scan 4.5-3000/3600-4 Magnafire March 19, 2013 5.1 MiB
Night Scan 4.5-4000/6000-4 Appleton March 19, 2013 6.9 MiB
Night Scan 4.5-4000/6000-4 Optimum March 18, 2013 6.0 MiB
Night Scan 4.5-4500/5400-4 Magnafire March 18, 2013 4.8 MiB
Night Scan 4.5-9000-6 Optimum March 19, 2013 5.8 MiB
Night Scan Vertical 3000/3600 Magnafire March 18, 2013 0.7 MiB
Night Scan Vertical 3000/6000-4 Magnafire March 19, 2013 5.0 MiB
Night Scan Vertical 4000/6000 Optimum March 18, 2013 0.6 MiB
Night Scan Vertical 4000/6000-4 Appleton March 19, 2013 6.9 MiB
Night Scan Vertical 4500/5400 Magnafire March 18, 2013 0.5 MiB
Night Scan Vertical 9000 Optimum March 18, 2013 0.9 MiB
Night Scan Vertical 9000-6 Optimum March 19, 2013 5.9 MiB
PI 150 August 27, 2015 5.0 MiB
PI 75 August 27, 2015 5.5 MiB
Platform Weldment 13.00" x 4.50" March 19, 2013 0.2 MiB
Pneumatic Mast 10-38 HDL March 19, 2013 1.4 MiB
Pneumatic Mast 10-38 SHDNL March 19, 2013 0.5 MiB
Pneumatic Mast 10.3-60 SHDL March 19, 2013 1.1 MiB
Pneumatic Mast 10.8-76 SHDL March 19, 2013 1.3 MiB
Pneumatic Mast 12-48 SHDNL March 19, 2013 0.4 MiB
Pneumatic Mast 13.6-45 SHDNL March 19, 2013 0.3 MiB
Pneumatic Mast 14-67 SHDNL March 19, 2013 0.4 MiB
Pneumatic Mast 14.5-80 HDL March 19, 2013 1.5 MiB
Pneumatic Mast 15.7-100 SHDL March 19, 2013 1.5 MiB
Pneumatic Mast 17-100 HDL March 19, 2013 1.5 MiB
Pneumatic Mast 20-134 HDL CE March 19, 2013 1.8 MiB
Pneumatic Mast 5-20 STDNL CE March 19, 2013 0.3 MiB
Pneumatic Mast 6-25 HDNL CE March 19, 2013 0.6 MiB
Pneumatic Mast 6-27 STDNL March 19, 2013 0.3 MiB
Pneumatic Mast 7-30 HDL CE March 19, 2013 1.0 MiB
Pneumatic Mast 7-30 HDNL CE March 19, 2013 0.6 MiB
Pneumatic Mast 7-34 STDNL CE March 19, 2013 0.3 MiB
Pneumatic Mast 7-42 HDL CE March 19, 2013 1.5 MiB
Pneumatic Mast 7-42 HDNL CE March 19, 2013 0.9 MiB
Pneumatic Mast 8-30 STDNL CE March 19, 2013 0.2 MiB
Pneumatic Mast 8.5-52 HDNL CE March 19, 2013 0.9 MiB
Pneumatic Mast 9-50 SHDL March 19, 2013 1.2 MiB
Pneumatic Mast 9-52 HDL March 19, 2013 1.0 MiB
Pneumatic Mast 9-60 HDL March 19, 2013 1.2 MiB
Pneumatic Mast 9.5-56 HDNL CE March 19, 2013 94 KiB
Pneumatic Mast Install Dimensions 9-58-368 March 19, 2013 3.8 MiB
Pneumatic Mst 8.5-48 HDNL CE March 19, 2013 0.9 MiB
SHD INTERNAL MOUNT October 10, 2013 0.6 MiB
SHD SHELF BRACKET October 10, 2013 87 KiB
SHD SUPPORT BRACKET October 10, 2013 1.9 MiB
Contact Will-Burt

Need Assistance?

Corporate Office
+1.330.682.7015

Customer Service
+1.330.684.4000

Email Us

Will-Burt