Military Heavy-Duty Non-Locking 2D CAD Drawings
| Heavy Duty Non-Locking | 7.5m | 10m | 12.5m | 15m | 17m |
|---|---|---|---|---|---|
| 2D CAD Drawing | 7.5m HDNL Customer Drawing | 10m HDNL Customer Drawing | 12.5m HDNL Customer Drawing | N/A | N/A |
| Installation Dimensions | N/A | N/A | N/A | N/A | N/A |
| Wind Charts | N/A | N/A | N/A | N/A | N/A |
| Anchor Locations | N/A | N/A | N/A | N/A | N/A |
Military Super Heavy Duty Non-Locking 2D CAD Drawings
| Super Heavy Duty Non-Locking | 10m | 12m | 72' Patriot |
|---|---|---|---|
| 2D CAD Drawing | N/A | N/A | N/A |
| Installation Dimensions | 10m SHDNL Installation Dimensions | N/A | N/A |
| Wind Charts | N/A | N/A | N/A |
| Anchor Locations | N/A | N/A | N/A |






