MTS-A Specifications
MTS-A Automatic Electric Motor |
3MTS-A3-1.3 |
4MTS-A4-1.45 |
6MTS-A5-1.75 |
8MTS-A6-2 |
10MTS-A7-2.2 |
12MTS-A7-2.45 |
15MTS-A7-2.9 |
|---|---|---|---|---|---|---|---|
| Extended Height | 3m | 4m | 6m | 8m | 10m | 12m | 15m |
| Nested Height | 1.3m | 1.45m | 1.75m | 2m | 2.2m | 2.45m | 2.9m |
| Number of Sections | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
| Payload Capacity | 70 kg | 65 kg | 60 kg | 55 kg | 45 kg | 40 kg | 30 kg |
| Maximum Wind Area | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 |
| Maximum Survival Wind Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Outer Section Diameter | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm |
| Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Mast Only Weight | 19 kg | 24 kg | 29 kg | 34 kg | 39 kg | 43 kg | 49 kg |
| Accessories Weight with Motor | 34 kg | 34 kg | 34 kg | 34 kg | 43 kg | 43 kg | 43 kg |
MTS-A Accessory Bag 1 |
3MTS-A3-1.3 |
4MTS-A4-1.45 |
6MTS-A5-1.75 |
8MTS-A6-2 |
10MTS-A7-2.2 |
12MTS-A7-2.45 |
15MTS-A7-2.9 |
|---|---|---|---|---|---|---|---|
| Base Plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guy Anchor | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type 1 Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Green) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-A Accessory Bag 2 |
3MTS-A3-1.3 |
4MTS-A4-1.45 |
6MTS-A5-1.75 |
8MTS-A6-2 |
10MTS-A7-2.2 |
12MTS-A7-2.45 |
15MTS-A7-2.9 |
|---|---|---|---|---|---|---|---|
| 24VDC Motor Assembly | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Extension Tube | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Type 3 Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Red) | - | - | - | - | 4 | 4 | 4 |
| Motor Power Cable | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Source Cable | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bag 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-A Accessory Bag 3 |
3MTS-A3-1.3 |
4MTS-A4-1.45 |
6MTS-A5-1.75 |
8MTS-A6-2 |
10MTS-A7-2.2 |
12MTS-A7-2.45 |
15MTS-A7-2.9 |
|---|---|---|---|---|---|---|---|
| Base Plate Anchor | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Eyebar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bag Type 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hammer (3kg) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Blue) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Motor Mounting Kit | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bag 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-A Optional Accessories |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| External Mounting Kit (to transport mast only) | |||||||||
| Bellow (Camouflage) | |||||||||
| Bellow (Non-Camouflage) | |||||||||
| Remote Control Unit |
MTS-M Specifications
MTS-M Manual Hand Crank |
3MTS-M3-1.3 |
4MTS-M4-1.45 |
6MTS-M5-1.75 |
8MTS-M6-2 |
10MTS-M7-2.2 |
12MTS-M7-2.45 |
15MTS-M7-2.9 |
| Extended Height | 3m | 4m | 6m | 8m | 10m | 12m | 15m |
| Nested Height | 1.3m | 1.45m | 1.75m | 2m | 2.2m | 2.45m | 2.9m |
| Number of Sections | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
| Payload Capacity | 70 kg | 65 kg | 60 kg | 55 kg | 45 kg | 40 kg | 30 kg |
| Maximum Wind Area | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 |
| Maximum Survival Wind Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Outer Section Diameter | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm |
| Mast Only Weight | 19 kg | 24 kg | 29 kg | 34 kg | 39 kg | 43 kg | 49 kg |
| Accessories Weight (including Manual Assembly) |
32 kg | 32 kg | 32 kg | 32 kg | 41 kg | 41 kg | 41 kg |
MTS-M Accessory Bag 1 |
3MTS-M3-1.3 |
4MTS-M4-1.45 |
6MTS-M5-1.75 |
8MTS-M6-2 |
10MTS-M7-2.2 |
12MTS-M7-2.45 |
15MTS-M7-2.9 |
|---|---|---|---|---|---|---|---|
| Base Plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guy Anchor | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type 1 Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Green) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bag 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-M Accessory Bag 2 |
3MTS-M3-1.3 |
4MTS-M4-1.45 |
6MTS-M5-1.75 |
8MTS-M6-2 |
10MTS-M7-2.2 |
12MTS-M7-2.45 |
15MTS-M7-2.9 |
|---|---|---|---|---|---|---|---|
| Extension Tube | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Type 3 Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Red) | - | - | - | - | 4 | 4 | 4 |
| Hand Crank | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bag 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-M Accessory Bag 3 |
3MTS-M3-1.3 |
4MTS-M4-1.45 |
6MTS-M5-1.75 |
8MTS-M6-2 |
10MTS-M7-2.2 |
12MTS-M7-2.45 |
15MTS-M7-2.9 |
|---|---|---|---|---|---|---|---|
| Base Plate Anchor | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Eyebar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Type 2 Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hammer (3kg) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guying Rope (Blue) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MTS-M Optional Accessories |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| External Mounting Kit (to transport mast only) | |||||||||
| Bellow (Camouflage) | |||||||||
| Bellow (Non-Camouflage) |





